Difference between revisions of "Translations:Real Flight Simulator/89/it"

From Real Flight Simulator Wiki
Jump to navigation Jump to search
(Importing a new version from external source)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
[[File:RFS UI.png|700px|none|baseline|thumb]]
 
[[File:RFS UI.png|700px|none|baseline|thumb]]
#[[#anchor1|AUTOPILOT]]
+
#[[#anchor1|A/P - PILOTA AUTOMATICO]]
#[[#anchor2|THROTTLE]]
+
#[[#anchor2|THR - MANETTA]]
#[[#anchor3|MASTER CAUTION]]
+
#[[#anchor3|MASTER CAUTION - ALLARME MASTER]]
#[[#anchor4|GROUND SYSTEMS]]
+
#[[#anchor4|GROUND SYSTEMS - SISTEMI DI TERRA]]
#[[#anchor5|AIRCRAFT SYSTEMS]]
+
#[[#anchor5|AIRCRAFT SYSTEMS - SISTEMI DI VOLO]]
#[[#anchor6|FLAPS]]
+
#[[#anchor6|FLAPS - FLAPS]]
#[[#anchor7|LANDING GEAR]]
+
#[[#anchor7|GEAR - CARRELLO ATTERRAGGIO]]
#[[#anchor8|SPOILER]]
+
#[[#anchor8|SPOILER - DIRUTTORI]]
#[[#anchor9|GROUND BRAKE]]
+
#[[#anchor9|BRAKE - FRENO DI TERRA]]
#[[#anchor10|RUDDER]]
+
#[[#anchor10|RUD - TIMONE]]
#[[#anchor11|Change PANEL INSTRUMENTS]]
+
#[[#anchor11|Cambia PANNELLO STRUMENTI]]
#[[#anchor12|Change CAMERA]]
+
#[[#anchor12|Cambia CAMERA]]
#[[#anchor13|Custom PANEL INDICATORS]]
+
#[[#anchor13|Personalizza PANNELLO INDICATORI]]
#[[#anchor14|Planner MAP/FMC]]
+
#[[#anchor14|Pianificatore MAPPA/FMC]]
#[[#anchor15|PAUSE]]
+
#[[#anchor15|PAUSA]]
#[[#anchor16|COMMS]]
+
#[[#anchor16|COMMS - COMUNICAZIONI]]
#[[#anchor17|VISUAL DOCKING GUIDANCE SYSTEM (VDGS)]]
+
#[[#anchor17|VDGS - SISTEMA DI AGGANCIO VISUALE GATE]]
 +
#[[#anchor18|IMPOSTAZIONI CAMERA]]
 +
 
 +
 
 
<br/>
 
<br/>

Latest revision as of 02:31, 15 April 2021

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Real Flight Simulator)
[[File:RFS UI.png|700px|none|baseline|thumb]]
#[[#anchor1|A/P - AUTO PILOT]]
#[[#anchor2|THR - THROTTLE]]
#[[#anchor3|MASTER CAUTION]]
#[[#anchor4|GROUND SYSTEMS]]
#[[#anchor5|AIRCRAFT SYSTEMS]]
#[[#anchor6|FLAPS]]
#[[#anchor7|GEAR - LANDING GEAR]]
#[[#anchor8|SPOILER]]
#[[#anchor9|BRAKE - GROUND BRAKE]]
#[[#anchor10|RUD - RUDDER]]
#[[#anchor11|Change PANEL INSTRUMENTS]]
#[[#anchor12|Change CAMERA]]
#[[#anchor13|Custom PANEL INDICATORS]]
#[[#anchor14|Planner MAP/FMC]]
#[[#anchor15|PAUSE]]
#[[#anchor16|COMMS - COMMUNICATIONS]]
#[[#anchor17|VDGS - VISUAL DOCKING GUIDANCE SYSTEM]]
#[[#anchor18|CAMERA SETTINGS]]
<br/>
Translation[[File:RFS UI.png|700px|none|baseline|thumb]]
#[[#anchor1|A/P - PILOTA AUTOMATICO]]
#[[#anchor2|THR - MANETTA]]
#[[#anchor3|MASTER CAUTION - ALLARME MASTER]]
#[[#anchor4|GROUND SYSTEMS - SISTEMI DI TERRA]]
#[[#anchor5|AIRCRAFT SYSTEMS - SISTEMI DI VOLO]]
#[[#anchor6|FLAPS - FLAPS]]
#[[#anchor7|GEAR - CARRELLO ATTERRAGGIO]]
#[[#anchor8|SPOILER - DIRUTTORI]]
#[[#anchor9|BRAKE - FRENO DI TERRA]]
#[[#anchor10|RUD - TIMONE]]
#[[#anchor11|Cambia PANNELLO STRUMENTI]]
#[[#anchor12|Cambia CAMERA]]
#[[#anchor13|Personalizza PANNELLO INDICATORI]]
#[[#anchor14|Pianificatore MAPPA/FMC]]
#[[#anchor15|PAUSA]]
#[[#anchor16|COMMS - COMUNICAZIONI]]
#[[#anchor17|VDGS - SISTEMA DI AGGANCIO VISUALE GATE]]
#[[#anchor18|IMPOSTAZIONI CAMERA]]


<br/>