Difference between revisions of "Translations:Real Flight Simulator/89/de"

From Real Flight Simulator Wiki
Jump to navigation Jump to search
(Importing a new version from external source)
 
(Importing a new version from external source)
Line 1: Line 1:
 
[[File:RFS UI.png|700px|none|baseline|thumb]]
 
[[File:RFS UI.png|700px|none|baseline|thumb]]
#[[#anchor1|AUTO PILOT]]
+
#[[#anchor1|A/P - AUTO PILOT]]
#[[#anchor2|THROTTLE]]
+
#[[#anchor2|THR - SCHUB]]
#[[#anchor3|MASTER CAUTION]]
+
#[[#anchor3|MASTER CAUTION - MASTER-WARNSYSTEM]]
#[[#anchor4|GROUND SYSTEMS]]
+
#[[#anchor4|GROUND SYSTEMS - BODENSYSTEME]]
#[[#anchor5|AIRCRAFT SYSTEMS]]
+
#[[#anchor5|AIRCRAFT SYSTEMS - FLUGZEUGSYSTEME]]
#[[#anchor6|FLAPS]]
+
#[[#anchor6|FLAPS - KLAPPEN]]
#[[#anchor7|LANDING GEAR]]
+
#[[#anchor7|GEAR - FAHRWERK]]
#[[#anchor8|SPOILER]]
+
#[[#anchor8|SPOILER - SPOILER]]
#[[#anchor9|GROUND BRAKE]]
+
#[[#anchor9|BRAKE - BREMSE]]
#[[#anchor10|RUDDER]]
+
#[[#anchor10|RUD - RUDER]]
#[[#anchor11|Change PANEL INSTRUMENTS]]
+
#[[#anchor11|PANEL-INSTRUMENTE anpassen]]
#[[#anchor12|Change CAMERA]]
+
#[[#anchor12|KAMERA anpassen]]
#[[#anchor13|Custom PANEL INDICATORS]]
+
#[[#anchor13|Benutzerdefinierte PANEL-ANZEIGEN]]
#[[#anchor14|Planner MAP/FMC]]
+
#[[#anchor14|Flugplan-KARTE/FMC]]
 
#[[#anchor15|PAUSE]]
 
#[[#anchor15|PAUSE]]
#[[#anchor16|COMMS]]
+
#[[#anchor16|COMMS - FUNK]]
#[[#anchor17|VISUAL DOCKING GUIDANCE SYSTEM (VDGS)]]
+
#[[#anchor17|VALS - VISUELLES ANDOCK-LEITSYSTEM]]
 
<br/>
 
<br/>

Revision as of 03:55, 19 July 2019

Information about message (contribute)
This message has no documentation. If you know where or how this message is used, you can help other translators by adding documentation to this message.
Message definition (Real Flight Simulator)
[[File:RFS UI.png|700px|none|baseline|thumb]]
#[[#anchor1|A/P - AUTO PILOT]]
#[[#anchor2|THR - THROTTLE]]
#[[#anchor3|MASTER CAUTION]]
#[[#anchor4|GROUND SYSTEMS]]
#[[#anchor5|AIRCRAFT SYSTEMS]]
#[[#anchor6|FLAPS]]
#[[#anchor7|GEAR - LANDING GEAR]]
#[[#anchor8|SPOILER]]
#[[#anchor9|BRAKE - GROUND BRAKE]]
#[[#anchor10|RUD - RUDDER]]
#[[#anchor11|Change PANEL INSTRUMENTS]]
#[[#anchor12|Change CAMERA]]
#[[#anchor13|Custom PANEL INDICATORS]]
#[[#anchor14|Planner MAP/FMC]]
#[[#anchor15|PAUSE]]
#[[#anchor16|COMMS - COMMUNICATIONS]]
#[[#anchor17|VDGS - VISUAL DOCKING GUIDANCE SYSTEM]]
#[[#anchor18|CAMERA SETTINGS]]
<br/>
Translation[[File:RFS UI.png|700px|none|baseline|thumb]]
#[[#anchor1|A/P - AUTO PILOT]]
#[[#anchor2|THR - SCHUB]]
#[[#anchor3|MASTER CAUTION - MASTER-WARNSYSTEM]]
#[[#anchor4|GROUND SYSTEMS - BODENSYSTEME]]
#[[#anchor5|AIRCRAFT SYSTEMS - FLUGZEUGSYSTEME]]
#[[#anchor6|FLAPS - KLAPPEN]]
#[[#anchor7|GEAR - FAHRWERK]]
#[[#anchor8|SPOILER - SPOILER]]
#[[#anchor9|BRAKE - BREMSE]]
#[[#anchor10|RUD - RUDER]]
#[[#anchor11|PANEL-INSTRUMENTE anpassen]]
#[[#anchor12|KAMERA anpassen]]
#[[#anchor13|Benutzerdefinierte PANEL-ANZEIGEN]]
#[[#anchor14|Flugplan-KARTE/FMC]]
#[[#anchor15|PAUSE]]
#[[#anchor16|COMMS - FUNK]]
#[[#anchor17|VALS - VISUELLES ANDOCK-LEITSYSTEM]]
<br/>